18 Lucas Smith
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Hinsdale, Ill.
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- College:
- University of Illinois Chicago
-
- gp
- 27
-
- avg
- .257
-
- hr
- 1
-
- rbi
- 11
-
- r
- 22
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Plate appearances | 126 | 74 | ||
| At Bats | 105 | 63 | ||
| Runs | 22 | 12 | ||
| Hits | 27 | 15 | ||
| Doubles | 5 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 39 | 18 | ||
| Walks | 16 | 8 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 6 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .257 | .238 | ||
| On Base Percentage | .365 | .338 | ||
| Slugging Percentage | .371 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 51 | 25 | ||
| Put Outs | 50 | 24 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 6 | 1 | 3 | 1 | 1 | - | 1 | - | 1 | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | 1 |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 11 | at Danville Dans | W, 7-4 | 4 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 13 | Burlington Bees | W, 11-7 | 4 | 2 | 3 | - | - | 1 | 1 | - | 1 | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | 1 |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Jul 24 | at Clinton LumberKings | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | - | - | - | 6 | 2 | - | - | 2 | - | 6 |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 1 | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| Jul 10 | Alton River Dragons | L, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 11 | at Danville Dans | W, 7-4 | - | - | - | 3 | 1 | - | 3 | - | - | 5 |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 13 | Burlington Bees | W, 6-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Jul 13 | Burlington Bees | W, 11-7 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Jul 15 | Clinton LumberKings | W, 6-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Jul 16 | Clinton LumberKings | W, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Jul 21 | at Alton River Dragons | W, 11-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jul 24 | at Clinton LumberKings | L, 8-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Jul 27 | Clinton LumberKings | W, 9-5 | 1 | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jul 29 | Alton River Dragons | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | at Danville Dans | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Burlington Bees | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
