15 Thomas Lynch
-
- Height:
- 6-0
-
- Weight:
- 205
-
- Hometown:
- Evansville, Ind.
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- College:
- Purdue University
-
- gp
- 28
-
- avg
- .237
-
- hr
- 1
-
- rbi
- 13
-
- r
- 11
-
- sb
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 |
| Jul 27 | Clinton LumberKings | W, 9-5 |
| Jul 29 | Alton River Dragons | W, 11-1 |
| Jul 30 | Burlington Bees | T, 0-0 |
| Jul 30 | at Burlington Bees | |
| Jul 31 | Clinton LumberKings | L, 7-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11 | ||
| Plate appearances | 89 | 39 | ||
| At Bats | 80 | 34 | ||
| Runs | 11 | 8 | ||
| Hits | 19 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 9 | ||
| Total bases | 25 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 15 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .237 | .294 | ||
| On Base Percentage | .315 | .385 | ||
| Slugging Percentage | .313 | .441 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 113 | 72 | ||
| Put Outs | 110 | 70 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 18 | 12 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | 5 | 3 | 4 | - | - | 1 | 4 | - | 1 | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 5 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 11 | at Danville Dans | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jul 13 | Burlington Bees | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | 1 | 0 | 1 | 3 | - | - | 5 |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | 1 | - | - | 7 | 1 | - | - | - | - | 6 |
| May 30 | Normal CornBelters | W, 9-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Jun 17 | Burlington Bees | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Jun 27 | Lafayette Aviators | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Jun 29 | at Normal CornBelters | L, 7-6 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Jul 11 | at Danville Dans | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jul 13 | Burlington Bees | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Jul 27 | Clinton LumberKings | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 30 | Normal CornBelters | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 10 | at Danville Dans | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 15 | at Danville Dans | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 17 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 11 | at Danville Dans | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 13 | Burlington Bees | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | 10 | 10 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
