9 James Love
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Joliet, Ill.
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- College:
- Eastern Illinois University
-
- gp
- 44
-
- avg
- .366
-
- hr
- 1
-
- rbi
- 31
-
- r
- 34
-
- sb
- 18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 17 | ||
| Plate appearances | 181 | 66 | ||
| At Bats | 142 | 53 | ||
| Runs | 34 | 13 | ||
| Hits | 52 | 22 | ||
| Doubles | 8 | 3 | ||
| Triples | 2 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 31 | 12 | ||
| Total bases | 67 | 27 | ||
| Walks | 25 | 7 | ||
| Hit by pitch | 10 | 5 | ||
| Strikeouts | 10 | 1 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 18 | 6 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .366 | .415 | ||
| On Base Percentage | .483 | .515 | ||
| Slugging Percentage | .472 | .509 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 81 | 16 | ||
| Put Outs | 39 | 5 | ||
| Assists | 39 | 10 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .963 | .938 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 31 | Normal CornBelters | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 4 | 0 | 4 | 1 | - | - | 3 | - | - | - | 1 |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 4 | 1 | 2 | 1 | - | - | 4 | - | - | - | 1 |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 5 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 3 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 2 | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | 5 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | 4 | 0 | 2 | - | - | - | 2 | - | - | 2 | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | 2 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Jul 11 | at Danville Dans | W, 7-4 | 4 | 2 | 3 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Jul 13 | Burlington Bees | W, 11-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | 4 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | 5 | 3 | 4 | 1 | - | - | 0 | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | 1 |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 31 | Normal CornBelters | L, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 1 | at Clinton LumberKings | L, 17-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jun 3 | Clinton LumberKings | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 1 | - | - | 3 | 1 | 1 | 2 | - | - | 5 |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jun 10 | at Danville Dans | L, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Jun 11 | at Chillicothe Paints | L, 13-9 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 1 | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Jun 14 | at Chillicothe Paints | L, 7-4 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Jun 15 | at Danville Dans | W, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jun 17 | Burlington Bees | W, 6-2 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | - | - | - | 4 | 2 | 1 | 2 | - | - | 5 |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jun 22 | at Burlington Bees | L, 7-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Burlington Bees | L, 11-10 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Jun 27 | Lafayette Aviators | L, 7-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jun 28 | Lafayette Aviators | W, 9-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Jun 29 | at Normal CornBelters | L, 7-6 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 4 | at Normal CornBelters | L, 11-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Jul 10 | Alton River Dragons | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Jul 11 | at Danville Dans | W, 7-4 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jul 13 | Burlington Bees | W, 11-7 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Jul 15 | Clinton LumberKings | W, 6-0 | - | - | - | 2 | 0 | 1 | - | 2 | - | 4 |
| Jul 16 | Clinton LumberKings | W, 11-2 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 2 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Jul 24 | at Clinton LumberKings | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | 1 | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Jul 29 | Alton River Dragons | W, 11-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | Lafayette Aviators | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Lafayette Aviators | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | at Normal CornBelters | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Springfield Lucky Horseshoes | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Quincy Doggy Paddlers | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 3 | Quincy Doggy Paddlers | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 4 | at Normal CornBelters | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Quincy Doggy Paddlers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Quincy Doggy Paddlers | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | Springfield Lucky Horseshoes | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 10 | Alton River Dragons | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | at Danville Dans | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | Springfield Lucky Horseshoes | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Burlington Bees | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | Burlington Bees | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 15 | Clinton LumberKings | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Clinton LumberKings | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Quincy Doggy Paddlers | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Jackson Rockabillys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Jackson Rockabillys | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Alton River Dragons | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Alton River Dragons | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 23 | Springfield Lucky Horseshoes | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 24 | at Clinton LumberKings | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 25 | Quincy Doggy Paddlers | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 26 | Quincy Doggy Paddlers | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 29 | Alton River Dragons | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 30 | Burlington Bees | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Clinton LumberKings | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 27 | at Clinton LumberKings | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Quincy Doggy Paddlers | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Quincy Doggy Paddlers | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Normal CornBelters | W, 9-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 31 | Normal CornBelters | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 1 | at Clinton LumberKings | L, 17-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 3 | Clinton LumberKings | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | at Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Alton River Dragons | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 6 | at Quincy Doggy Paddlers | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 7 | at Quincy Doggy Paddlers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clinton LumberKings | W, 9-8 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| Jun 10 | at Danville Dans | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 11 | at Chillicothe Paints | L, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Johnstown Mill Rats | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | at Johnstown Mill Rats | L, 13-12 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 14 | at Chillicothe Paints | L, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 15 | at Danville Dans | W, 8-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 17 | Burlington Bees | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 18 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Danville Dans | W, 6-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 20 | Johnstown Mill Rats | W, 5-4 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 21 | Johnstown Mill Rats | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | L, 7-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 22 | at Burlington Bees | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Burlington Bees | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Burlington Bees | L, 6-5 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 26 | at Burlington Bees | L, 11-10 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
