Nico Azpilcueta
-
- Height:
- 6-3
-
- Weight:
- 240
-
- Hometown:
- Sherman Oaks, CA
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- College:
- Saint Mary's College (CA)
-
- gp
- 31
-
- avg
- .291
-
- hr
- 3
-
- rbi
- 16
-
- r
- 18
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jul 31 | Clinton LumberKings | L, 9-4 |
| Aug 1 | Quincy Gems | L, 6-3 |
| Aug 2 | Normal CornBelters | L, 9-7 |
| Aug 3 | at Quincy Gems | W, 12-6 |
| Aug 4 | at Quincy Gems | L, 13-3 |
| Aug 5 | at Clinton LumberKings | W, 5-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Plate appearances | 101 | 32 | ||
| At Bats | 86 | 28 | ||
| Runs | 18 | 6 | ||
| Hits | 25 | 8 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 41 | 14 | ||
| Walks | 12 | 4 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 30 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .291 | .286 | ||
| On Base Percentage | .396 | .375 | ||
| Slugging Percentage | .477 | .500 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 2.0 | ||
| Hits | 5 | 3 | ||
| Runs | 5 | 3 | ||
| Earned Runs | 4 | 3 | ||
| Walks | 5 | 4 | ||
| Strikeouts | 7 | 4 | ||
| Strikeouts per Game | 14.54 | 18.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.31 | 3.50 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 21 | 11 | ||
| Batting Average Against | .238 | .273 | ||
| Earned Run Average | 8.31 | 13.50 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 135 | 32 | ||
| Put Outs | 120 | 26 | ||
| Assists | 12 | 4 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .978 | .938 | ||
| Double Plays | 22 | 6 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Springfield Lucky Horseshoes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Burlington Bees | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Burlington Bees | W, 18-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jun 3 | Burlington Bees | W, 13-10 | 5 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | - | - |
| Jun 4 | at Normal CornBelters | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 5 | at Springfield Lucky Horseshoes | L, 14-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jun 6 | Springfield Lucky Horseshoes | L, 9-8 | 5 | 1 | 2 | 2 | - | - | 2 | - | 2 | - | - |
| Jun 8 | Normal CornBelters | L, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jun 9 | at Lafayette Aviators | W, 4-1 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Jun 10 | Clinton LumberKings | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Lafayette Aviators | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 13 | Springfield Lucky Horseshoes | W, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Jun 15 | at Burlington Bees | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danville Dans | W, 4-3 | 3 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Jun 18 | at Danville Dans | L, 4-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Jun 18 | at Danville Dans | L, 9-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jun 19 | Danville Dans | L, 15-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jun 20 | Normal CornBelters | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at O'Fallon Hoots | L, 8-7 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Jun 22 | at O'Fallon Hoots | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 23 | at Alton River Dragons | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Burlington Bees | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 25 | Lafayette Aviators | W, 17-7 | 3 | 3 | 1 | - | - | 1 | 2 | - | - | - | - |
| Jun 26 | Lafayette Aviators | W, 14-9 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jun 30 | at Normal CornBelters | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jul 1 | at Clinton LumberKings | W, 11-2 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jul 2 | Clinton LumberKings | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 3 | Alton River Dragons | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Alton River Dragons | L, 10-6 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Jul 6 | Chillicothe Paints | W, 6-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Jul 7 | Chillicothe Paints | W, 10-6 | 4 | 1 | 1 | - | - | 1 | 4 | - | 1 | - | - |
| Jul 8 | at Burlington Bees | L, 6-3 | 2 | 0 | 0 | - | - | - | 1 | 3 | 2 | - | - |
| Jul 9 | at Clinton LumberKings | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Danville Dans | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 14 | at Quincy Gems | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Quincy Gems | L, 9-7 | 5 | 1 | 1 | - | - | - | 0 | - | 4 | - | - |
| Jul 16 | Quincy Gems | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Springfield Lucky Horseshoes | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Jul 18 | at Burlington Bees | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jul 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Thrillville Thrillbillies | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Jackson Rockabillys | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Jackson Rockabillys | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Cape Catfish | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | O'Fallon Hoots | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | O'Fallon Hoots | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Quincy Gems | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Normal CornBelters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Quincy Gems | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Quincy Gems | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Clinton LumberKings | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Springfield Lucky Horseshoes | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Burlington Bees | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Burlington Bees | W, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jun 3 | Burlington Bees | W, 13-10 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 6 |
| Jun 4 | at Normal CornBelters | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 5 | at Springfield Lucky Horseshoes | L, 14-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jun 6 | Springfield Lucky Horseshoes | L, 9-8 | 1 | - | - | 4 | 2 | - | 1 | - | - | 6 |
| Jun 8 | Normal CornBelters | L, 2-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Jun 9 | at Lafayette Aviators | W, 4-1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 5 |
| Jun 10 | Clinton LumberKings | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Lafayette Aviators | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 13 | Springfield Lucky Horseshoes | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Jun 15 | at Burlington Bees | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danville Dans | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Jun 18 | at Danville Dans | L, 4-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Jun 18 | at Danville Dans | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jun 19 | Danville Dans | L, 15-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Jun 20 | Normal CornBelters | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at O'Fallon Hoots | L, 8-7 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Jun 22 | at O'Fallon Hoots | L, 8-7 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Jun 23 | at Alton River Dragons | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Burlington Bees | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 25 | Lafayette Aviators | W, 17-7 | 1 | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Jun 26 | Lafayette Aviators | W, 14-9 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Jun 30 | at Normal CornBelters | L, 7-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Jul 1 | at Clinton LumberKings | W, 11-2 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Jul 2 | Clinton LumberKings | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 3 | Alton River Dragons | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Alton River Dragons | L, 10-6 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Jul 6 | Chillicothe Paints | W, 6-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Jul 7 | Chillicothe Paints | W, 10-6 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Jul 8 | at Burlington Bees | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Jul 9 | at Clinton LumberKings | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jul 10 | at Lafayette Aviators | W, 7-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Danville Dans | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 14 | at Quincy Gems | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Quincy Gems | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Jul 16 | Quincy Gems | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Springfield Lucky Horseshoes | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Jul 18 | at Burlington Bees | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Jul 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Thrillville Thrillbillies | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Jackson Rockabillys | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Jackson Rockabillys | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Cape Catfish | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | O'Fallon Hoots | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | O'Fallon Hoots | W, 16-9 | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Quincy Gems | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Normal CornBelters | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Quincy Gems | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Quincy Gems | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Clinton LumberKings | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Springfield Lucky Horseshoes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Burlington Bees | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Burlington Bees | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | Burlington Bees | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 11-10 | 0 | 0 | 1 | 0 | 1.1 | 2 | 2 | 1 | 6.75 | 2.25 | 1 | 3 | - |
| Jun 5 | at Springfield Lucky Horseshoes | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 8 | Normal CornBelters | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Lafayette Aviators | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | Clinton LumberKings | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Lafayette Aviators | W, 5-2 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 13 | Springfield Lucky Horseshoes | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | at Burlington Bees | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danville Dans | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Danville Dans | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Danville Dans | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 19 | Danville Dans | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | Normal CornBelters | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at O'Fallon Hoots | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at O'Fallon Hoots | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | at Alton River Dragons | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Burlington Bees | L, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 3 | - |
| Jun 25 | Lafayette Aviators | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 26 | Lafayette Aviators | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Normal CornBelters | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Clinton LumberKings | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 2 | Clinton LumberKings | W, 9-3 | 0 | 0 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 6.00 | 2 | 1 | - |
| Jul 3 | Alton River Dragons | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Alton River Dragons | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | Chillicothe Paints | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Chillicothe Paints | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 9 | at Clinton LumberKings | L, 5-4 | 0 | 0 | 1 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 3.00 | - | - | - |
| Jul 10 | at Lafayette Aviators | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Clinton LumberKings | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 13 | Danville Dans | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at Quincy Gems | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Quincy Gems | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 16 | Quincy Gems | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Springfield Lucky Horseshoes | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | at Burlington Bees | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Burlington Bees | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Burlington Bees | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Thrillville Thrillbillies | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Jackson Rockabillys | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Jackson Rockabillys | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Cape Catfish | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Clinton LumberKings | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Clinton LumberKings | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | O'Fallon Hoots | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | O'Fallon Hoots | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Lafayette Aviators | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Clinton LumberKings | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Quincy Gems | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Normal CornBelters | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Quincy Gems | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Quincy Gems | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Clinton LumberKings | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 31 | at Springfield Lucky Horseshoes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Burlington Bees | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Burlington Bees | W, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | Burlington Bees | W, 13-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 4 | at Normal CornBelters | L, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Springfield Lucky Horseshoes | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 6 | Springfield Lucky Horseshoes | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Normal CornBelters | L, 2-0 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 9 | at Lafayette Aviators | W, 4-1 | 9 | 9 | 0 | 0 | 1.000 | 4 | - | - | - | - | - |
| Jun 10 | Clinton LumberKings | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Danville Dans | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Lafayette Aviators | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 13 | Springfield Lucky Horseshoes | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 15 | at Burlington Bees | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Danville Dans | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jun 18 | at Danville Dans | L, 4-1 | 8 | 8 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Jun 18 | at Danville Dans | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 19 | Danville Dans | L, 15-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 20 | Normal CornBelters | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at O'Fallon Hoots | L, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 22 | at O'Fallon Hoots | L, 8-7 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 23 | at Alton River Dragons | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Burlington Bees | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Lafayette Aviators | W, 17-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jun 26 | Lafayette Aviators | W, 14-9 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Jun 30 | at Normal CornBelters | L, 7-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 1 | at Clinton LumberKings | W, 11-2 | 3 | 2 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jul 2 | Clinton LumberKings | W, 9-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jul 3 | Alton River Dragons | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Alton River Dragons | L, 10-6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jul 6 | Chillicothe Paints | W, 6-3 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 7 | Chillicothe Paints | W, 10-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jul 8 | at Burlington Bees | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | at Clinton LumberKings | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
